When using Intan RHD2164 headstage into the SX, the mapping is as seen in the table below. NOTE: EIB mapping refers to a standard EIB-36(PTB). A custom configuration can be made to order the channels as needed.
Headstage #1 Omn. #1 | Headstage #2 Omn. #2 | |||||
Intan | EIB | NLX A/D | Intan | EIB | NLX | |
48 | 1 | 55 | 48 | 1 | 119 | |
50 | 2 | 53 | 50 | 2 | 117 | |
52 | 3 | 51 | 52 | 3 | 115 | |
54 | 4 | 49 | 54 | 4 | 113 | |
56 | 5 | 32 | 56 | 5 | 96 | |
58 | 6 | 34 | 58 | 6 | 98 | |
60 | 7 | 36 | 60 | 7 | 100 | |
62 | 8 | 38 | 62 | 8 | 102 | |
0 | 9 | 8 | 0 | 9 | 72 | |
2 | 10 | 10 | 2 | 10 | 74 | |
4 | 11 | 12 | 4 | 11 | 76 | |
6 | 12 | 14 | 6 | 12 | 78 | |
8 | 13 | 31 | 8 | 13 | 95 | |
10 | 14 | 29 | 10 | 14 | 93 | |
12 | 15 | 27 | 12 | 15 | 91 | |
14 | 16 | 25 | 14 | 16 | 89 | |
49 | 17 | 54 | 49 | 17 | 118 | |
51 | 18 | 52 | 51 | 18 | 116 | |
53 | 19 | 50 | 53 | 19 | 114 | |
55 | 20 | 48 | 55 | 20 | 112 | |
57 | 21 | 33 | 57 | 21 | 97 | |
59 | 22 | 35 | 59 | 22 | 99 | |
61 | 23 | 37 | 61 | 23 | 101 | |
63 | 24 | 39 | 63 | 24 | 103 | |
1 | 25 | 9 | 1 | 25 | 73 | |
3 | 26 | 11 | 3 | 26 | 75 | |
5 | 27 | 13 | 5 | 27 | 77 | |
7 | 28 | 15 | 7 | 28 | 79 | |
9 | 29 | 30 | 9 | 29 | 94 | |
11 | 30 | 28 | 11 | 30 | 92 | |
13 | 31 | 26 | 13 | 31 | 90 | |
15 | 32 | 24 | 15 | 32 | 88 | |
Headstage #1 Omn. #2 | Headstage #2 Omn. #2 | |||||
47 | 1 | 56 | 47 | 1 | 120 | |
45 | 2 | 58 | 45 | 2 | 122 | |
43 | 3 | 60 | 43 | 3 | 124 | |
41 | 4 | 62 | 41 | 4 | 126 | |
39 | 5 | 47 | 39 | 5 | 111 | |
37 | 6 | 45 | 37 | 6 | 109 | |
35 | 7 | 43 | 35 | 7 | 107 | |
33 | 8 | 41 | 33 | 8 | 105 | |
31 | 9 | 7 | 31 | 9 | 71 | |
29 | 10 | 5 | 29 | 10 | 69 | |
27 | 11 | 3 | 27 | 11 | 67 | |
25 | 12 | 1 | 25 | 12 | 65 | |
23 | 13 | 16 | 23 | 13 | 80 | |
21 | 14 | 18 | 21 | 14 | 82 | |
19 | 15 | 20 | 19 | 15 | 84 | |
17 | 16 | 22 | 17 | 16 | 86 | |
46 | 17 | 57 | 46 | 17 | 121 | |
44 | 18 | 59 | 44 | 18 | 123 | |
42 | 19 | 61 | 42 | 19 | 125 | |
40 | 20 | 63 | 40 | 20 | 127 | |
38 | 21 | 46 | 38 | 21 | 110 | |
36 | 22 | 44 | 36 | 22 | 108 | |
34 | 23 | 42 | 34 | 23 | 106 | |
32 | 24 | 40 | 32 | 24 | 104 | |
30 | 25 | 6 | 30 | 25 | 70 | |
28 | 26 | 4 | 28 | 26 | 68 | |
26 | 27 | 2 | 26 | 27 | 66 | |
24 | 28 | 0 | 24 | 28 | 64 | |
22 | 29 | 17 | 22 | 29 | 81 | |
20 | 30 | 19 | 20 | 30 | 83 | |
18 | 31 | 21 | 18 | 31 | 85 | |
16 | 32 | 23 | 16 | 32 | 87 |
Comments
0 comments
Please sign in to leave a comment.